Venue: Richmond Green
Date: 7th June
Type of match: 35 overs
Toss: MWCC
Result: Plastics win by 77 runs
Innings of Plastics
| Batter | How out | Bowler | Score | |
| 1 | King* | Bowled | J Charlton | 11 (21) |
| 2 | Webb | Bowled | J Charlton | 4 (11) |
| 3 | Sankar† | Ct Joey | Tjasink | 7 (15) |
| 4 | Bradbury | LBW | Wakefield | 2 (18) |
| 5 | Gillan | LBW | J Charlton | 0 (4) |
| 6 | Bishop | Bowled | Shashank | 28 (57) |
| 7 | Whitfield | Ct & Bowled | Joey | 6 (8) |
| 8 | Sandham | Bowled | Joey | 43 (39) |
| 9 | Doy | Bowled | Shashank | 0 (2) |
| 10 | Gordon | Bowled | Joey | 0 (6) |
| 11 | Saril | Not | Out | 4 (7) |
| Subtotal | 105 | |||
| Extras | 42 | |||
| Total | 147 |
| Bowler | Overs | Maidens | Runs | Wickets |
| Tjasink | 7 | 1 | 29 | 1 |
| J Charlton | 5 | 0 | 20 | 3 |
| Wakefield | 5 | 0 | 15 | 1 |
| Joey | 6.5 | 1 | 29 | 3 |
| Leahy | 2 | 0 | 22 | 0 |
| Shashank | 5 | 3 | 16 | 2 |
Innings of MWCC
| Batter | How out | Bowler | Score | |
| 1 | Drummond Smith | Bowled | Doy | 12 (9) |
| 2 | Leahy | Caught | Saril | 1 (4) |
| 3 | Wakefield | Caught | Doy | 2 (12) |
| 4 | Wiley | Bowled | Bradbury | 17 (26) |
| 5 | Radonich | Caught | Saril | 0 (6) |
| 6 | Shashank | Caught | Gordon | 2 (9) |
| 7 | Joey | Caught | Whitfield | 17 (23) |
| 8 | Charlton J | Caught | Gordon | 8 (13) |
| 9 | Charlton A | Caught | Gordon | 2 (3) |
| 10 | Charlton N | Not | Out | 7 (12) |
| 11 | Tjasink | Bowled | Whitfield | 0 (3) |
| Subtotal | 68 | |||
| Extras | 2 | |||
| Total | 70 |
| Bowler | Overs | Maidens | Runs | Wickets |
| Saril | 5 | 0 | 21 | 2 |
| Doy | 5 | 1 | 14 | 2 |
| Gordon | 5 | 0 | 17 | 3 |
| Bradbury | 2 | 0 | 11 | 1 |
| Whitfield | 2.5 | 0 | 7 | 2 |
Leave a Reply