Venue: South Norwood Lakes
Date: 7th July
Type of match: 35 overs (reduced to 25 overs due to rain)
Toss: Clapham In
Result: CICC won by 8 wickets (DLS)
Innings of MWCC
| Batter | How out | Bowler | Score |
1 | J.Knight | Caught | Pandya | 6 |
2 | T.Leahy | Bowled | Page | 6 |
3 | D.Heafield | Caught | Shantan | 42 |
4 | J.Stern | Caught | Goodman | 4 |
5 | Gabriel | Bowled | Goodman | 13 |
6 | N.Charlton | Not | Out | 27 |
7 | S. Tjasink | Bowled | Doyle | 2 |
8 | S.Hadipour | Run | Out | 1 |
9 | J.Charlton | Bowled | Doyle | 3 |
10 | Will | Not | Out | 0 |
11 | ||||
| Subtotal | | | 106 |
| Extras | | | 15 |
| Total | | | 121 |
Bowler | Overs | Maidens | Runs | Wickets |
Page | 5 | 2 | 8 | 1 |
Pandya | 5 | 0 | 16 | 1 |
Goodman | 5 | 1 | 22 | 2 |
Shantan | 5 | 0 | 39 | 1 |
Doyle | 3 | 0 | 11 | 2 |
King | 2 | 0 | 24 | 0 |
Innings of CICC
| Batter | How out | Bowler | Score |
1 | E.Gregory | Ct Hadipour | J.Charlton | 21 |
2 | D.Burgess-Belay | Ct Hadipour | J.Charlton | 12 |
3 | S.O’Connell | Not | Out | 49 |
4 | S.Smith | Not | Out | 24 |
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
| Subtotal | | | 106 |
| Extras | | | 17 |
| Total | | | 123 |
Bowler | Overs | Maidens | Runs | Wickets |
Tjasink | 4.3 | 0 | 31 | 0 |
J.Charlton | 5 | 0 | 21 | 2 |
N.Charlton | 4 | 0 | 25 | 0 |
Hadipour | 2 | 0 | 18 | 0 |
J.Stern | 2 | 0 | 14 | 0 |
Will | 1 | 0 | 13 | 0 |
Leave a Reply