Venue: Wandsworth Common
Date: 17th May 2026
Type of match: 35 overs
Toss: MWCC
Result: The Min win by 7 wickets
Innings of MWCC
| Batter | How out | Bowler | Score | |
| 1 | Heafield | Caught | Wright | 5 (34) |
| 2 | Petersen-Knight | C&B | Wigg | 10 (16) |
| 3 | Rigby | Caught | Wigg | 13 (26) |
| 4 | Radonich | Stumped | Wright | 22 (26) |
| 5 | Shashank | LBW | Wright | 17 (22) |
| 6 | J Charlton* | Bowled | R Beswick | 20 (25) |
| 7 | Wakefield | Caught WK | R Beswick | 7 (21) |
| 8 | Tjasink | Run | Out | 1 (6) |
| 9 | A Charlton† | Caught | R Beswick | 0 (2) |
| 10 | Taylor | Not | Out | 6 (9) |
| 11 | Tjasink | Caught | R Beswick | 0 (6) |
| Subtotal | 101 | |||
| Extras | 17 | |||
| Total | 118 |
| Bowler | Overs | Maidens | Runs | Wickets |
| Wigg | 7 | 1 | 22 | 2 |
| Kahn | 7 | 2 | 14 | 0 |
| Wright | 7 | 0 | 24 | 3 |
| Casey | 7 | 0 | 40 | 0 |
| R Beswick | 4 | 0 | 9 | 4 |
Innings of The Min
| Batter | How out | Bowler | Score | |
| 1 | A Beswick | Caught Wakefield | Tjsaink | 54 (25) |
| 2 | Matthias | Bowled | Tjsaink | 1 (7) |
| 3 | Boyd-Taylor | Bowled | Shashank | 23 (17) |
| 4 | Stacey | Not | Out | 24 (13) |
| 5 | Gallacher | Not | Out | 11 (7) |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| Subtotal | 113 | |||
| Extras | 10 | |||
| Total | 123 |
| Bowler | Overs | Maidens | Runs | Wickets |
| Tjasink | 4 | 0 | 35 | 2 |
| J Charlton | 3 | 0 | 38 | 0 |
| Shashank | 2.2 | 0 | 20 | 1 |
| Taylor | 2 | 0 | 23 | 0 |
Leave a Reply