Venue: Mill Hill School
Date: 11th August 2024
Type of match: Timed (100 overs in the day)
Toss: MWCC
Result: St.Annes won by 78 runs
Innings of St.Annes
| Batter | How out | Bowler | Score |
1 | Biss† | Bowled | Taylor | 33 |
2 | Razaq | ct Rigby | N Charlton | 33 |
3 | Mamood | Bowled | Taylor | 5 |
4 | Younis | Bowled | N Charlton | 14 |
5 | Khan | Bowled | N Charlton | 0 |
6 | Olaganthan | Bowled | Tjasink | 63 |
7 | Keskar | Bowled | Taylor | 31 |
8 | Hull | LBW | Taylor | 0 |
9 | Arnott* | ct Rigby | Taylor | 27 |
10 | Kumarasena | Not | Out | 13 |
11 | ||||
| Subtotal | | | 219 |
| Extras | | | 31 |
| Total | | | 250 |
Bowler | Overs | Maidens | Runs | Wickets |
Tjasink | 9 | 1 | 40 | 1 |
J Charlton | 9 | 2 | 37 | 0 |
Taylor | 9.5 | 0 | 55 | 5 |
N Charlton | 6 | 0 | 24 | 3 |
Heafield | 8 | 1 | 24 | 0 |
Shashank | 9 | 3 | 38 | 0 |
Sainath | 2 | 0 | 22 | 0 |
Innings of MWCC
| Batter | How out | Bowler | Score |
1 | T.Rigby | Bowled | Khan | 37 |
2 | T.Maddison | Bowled | Kumarasena | 4 |
3 | N.Charlton | Ct. Biss† | Keskar | 0 |
4 | Sainath | Caught | Keskar | 0 |
5 | Taylor | Bowled | Younis | 33 |
6 | Heafield | Caught | Kumarasena | 40 |
7 | Knight*† | Ct. Biss† | Razzaq | 4 |
8 | Tjasink | Bowled | Kumarasena | 11 |
9 | Shashank | Bowled | Arnott | 15 |
10 | J.Charlton | Not | Out | 0 |
11 | ||||
| Subtotal | | | 145 |
| Extras | | | 27 |
| Total | | | 172 |
Bowler | Overs | Maidens | Runs | Wickets |
Kumarasena | 10 | 6 | 8 | 3 |
Olaganathan | 8 | 1 | 20 | 0 |
Arnott | 6.4 | 1 | 24 | 1 |
Keskar | 5 | 1 | 23 | 2 |
Younis | 6 | 0 | 40 | 1 |
Khan | 5 | 0 | 37 | 1 |
Razzaq | 3 | 0 | 13 | 1 |
Leave a Reply