Venue: Marble Hill
Date: 3 September 2023
Type of match: 40 overs
Toss: MWCC
Result: Crossbats won by 6 wickets
Innings of Mighty Wanderers
Batter | How out | Bowler | Score | |
1 | Harry | ct Adam | Preet | 3 |
2 | T House | bowled | Anan | 26 |
3 | Gabriel | ct WK | Preet | 11 |
4 | N Charlton | ct WK | Adam | 18 |
5 | Billy | ct & bowled | Mark | 21 |
6 | T Rigby | bowled | Shirley | 0 |
7 | J Knight | ct Preet | Shirley | 6 |
8 | T Carr | ct Anan | Shirley | 6 |
9 | D Grant | not out | 15 | |
10 | Pete | LBW | Shirley | 2 |
11 | J Charlton | bowled | Shirley | 3 |
Subtotal | 111 | |||
Extras | 22 | |||
Total | 133 |
Bowler | Overs | Maidens | Runs | Wickets |
Dubey | 5 | 0 | 16 | 0 |
Preet | 5 | 1 | 22 | 2 |
Anan | 6 | 1 | 18 | 1 |
Adam | 6 | 2 | 12 | 1 |
Mayank | 3 | 0 | 20 | 0 |
Shirley | 6.1 | 2 | 10 | 5 |
Mark | 4 | 0 | 20 | 1 |
Innings of Crossbats
Batter | How out | Bowler | Score | |
1 | Mettunt | ct Gabriel | N Charlton | 2 |
2 | Mark | ct House | J Charlton | 2 |
3 | Adam | ct N Charlton | J Charlton | 4 |
4 | Preet | ct Knightâ | N Charlton | 0 |
5 | Masini | not out | 32 | |
6 | Skinner | not out | 72 | |
7 | Mayan | |||
8 | Shirley | |||
9 | Amam | |||
10 | Gumbley | |||
11 | Rash | |||
Subtotal | 112 | |||
Extras | 22 | |||
Total | 134 |
Bowler | Overs | Maidens | Runs | Wickets |
N Charlton | 7.3 | 0 | 47 | 2 |
J Charlton | 3 | 0 | 16 | 2 |
House | 8 | 1 | 28 | 0 |
Grant | 8 | 1 | 28 | 0 |
Leave a Reply