Venue: Barnes Common
Date: 1 July 2023
Type of Match: 35 Overs
Toss: MWCC
Result: St Anne’s won by 1 wicket
Innings of MWCC
| Batter | How Out | Bowler | Score | |
| 1 | S Tjasink | Bowled | Pradesh | 4 |
| 2 | Shashank | Caught Amit | Pradesh | 4 |
| 3 | N Charlton | Caught Arnott | Paran | 58 |
| 4 | J Smith | Bowled | Arnott | 11 |
| 5 | Gabriel | Run out | 0 | |
| 6 | T Carr | Bowled | Scott | 16 |
| 7 | J Knight | Bowled | Arnott | 54 |
| 8 | T Rigby | Bowled | Arnott | 0 |
| 9 | D Grant | Bowled | Arnott | 0 |
| 10 | J Charlton | Bowled | Amit | 4 |
| 11 | T Taylor | Not out | 4 | |
| Extras | 19 | |||
| Total | 174 |
| Bowler | Overs | Maidens | Runs | Wickets |
| Pradesh | 7 | 0 | 30 | 2 |
| Ragavendra | 3 | 0 | 13 | 0 |
| Arnott | 7 | 2 | 22 | 4 |
| Scott | 3 | 0 | 23 | 1 |
| Paran | 4 | 0 | 31 | 1 |
| Duncan | 2 | 0 | 32 | 0 |
| Wilson | 3 | 0 | 17 | 0 |
| Amit | 2.1 | 2 | 0 | 1 |
Innings of St Anne’s
| Batter | How Out | Bowler | Score | |
| 1 | P Cresswell | Bowled | Tjasink | 0 |
| 2 | D Halladay | LBW | J Charlton | 3 |
| 3 | C Ragavendra | Not out | 100 | |
| 4 | P Nagarajan | Caught Knight | Grant | 12 |
| 5 | J Scott | Caught Gabriel | Grant | 0 |
| 6 | A Deverathippa | Bowled | J Smith | 5 |
| 7 | S Macdonald | Bowled | J Smith | 0 |
| 8 | B Varanth | Bowled | Taylor | 9 |
| 9 | S Arnott | Bowled | Taylor | 6 |
| 10 | I Wilson | Caught Gabriel | N Charlton | 0 |
| 11 | P Deveraj | Not out | 18 | |
| Extras | 27 | |||
| Total | 178 |
| Bowler | Overs | Maidens | Runs | Wickets |
| Tjasink | 5 | 4 | 3 | 1 |
| J Charlton | 3 | 0 | 19 | 1 |
| Grant | 7 | 1 | 41 | 2 |
| J Smith | 5.5 | 1 | 13 | 2 |
| Shashank | 3 | 1 | 10 | 0 |
| Taylor | 4 | 0 | 30 | 2 |
| N Charlton | 5 | 0 | 26 | 1 |
| Gabriel | 2 | 0 | 24 | 0 |
Leave a Reply