Venue: Old Camdenians
Date: 14 August 2022
Type of match: 35 overs
Toss: Railway Taverners
Result: Railway Taverners won by 126 runs
Innings of Railway Taverners
Batter | How out | Bowler | Score | |
1 | Jocky Vale | bowled | N. Charlton | 87 |
2 | Dom Magen | c + b | Grant | 55 |
3 | Eiran Reilly | retired | 100 | |
4 | Mattias Winter | bowled | Grant | 0 |
5 | Adam Beany | not out | 15 | |
6 | Guy Gibbs | not out | 14 | |
Subtotal | 271 | |||
Extras | 45 | |||
Total | 321 |
Bowler | Overs | Maidens | Runs | Wickets |
Tjasink | 7 | 1 | 40 | 0 |
N Charlton | 7 | 0 | 80 | 1 |
J Charlton | 3 | 0 | 34 | 0 |
Grant | 7 | 0 | 49 | 2 |
Leahy | 5 | 0 | 29 | 0 |
Gabriel | 3 | 0 | 13 | 0 |
Andy | 3 | 0 | 47 | 0 |
Innings of Mighty Wanderers
Batter | How out | Bowler | Score | |
1 | T Maddison | caught | Gibbs | 19 |
2 | J Knight | caught | David | 8 |
3 | J Charlton | caught | Beany | 4 |
4 | T Leahy | caught | Beany | 0 |
5 | J Kaplan | bowled | David | 2 |
6 | T Rigby | caught | Gibbs | 15 |
7 | N Charlton | bowled | Vale | 48 |
8 | G Radonich | lbw | Vale | 54 |
9 | D Grant | bowled | Dom | 17 |
10 | A Charlton | bowled | Vale | 0 |
11 | S Tjasink | not out | 0 | |
Subtotal | 172 | |||
Extras | 23 | |||
Total | 195 |
Bowler | Overs | Maidens | Runs | Wickets |
David | 7 | 1 | 19 | 2 |
Beany | 6 | 1 | 29 | 2 |
Chambers | 2 | 0 | 19 | 0 |
Gibbs | 5 | 0 | 29 | 2 |
Winter | 6 | 0 | 53 | 0 |
Dom | 3 | 0 | 16 | 1 |
Vale | 3 | 0 | 12 | 0 |
Leave a Reply