Venue: Mill Hill School
Date: 27th July 2025
Type of match: Timed
Toss: MWCC
Result: RTCC win by 5 wickets
Innings of MWCC
| Batter | How out | Bowler | Score |
1 | N Charlton | Caught | Malik | 33 |
2 | Rigby | Bowled | Gibbs | 0 |
3 | Leahy | Caught | Malik | 46 |
4 | Coull | Bowled | Wild | 0 |
5 | D Heafield | Caught | Vale | 52 |
6 | Shashank | Bowled | Gibbs | 55 |
7 | Radonich | Caught | Vale | 2 |
8 | A Charlton | Bowled | Vale | 1 |
9 | Scott | Bowled | Gibbs | 0 |
10 | J Charlton | Bowled | Vale | 6 |
11 | Tjasink* | Not | Out | 0 |
| Subtotal | | | 199 |
| Extras | | | 10 |
| Total | | | 209 |
Bowler | Overs | Maidens | Runs | Wickets |
James | 9 | 0 | 38 | 0 |
Gibbs | 9.2 | 1 | 41 | 3 |
Malik | 9 | 3 | 14 | 2 |
Wildy | 3 | 0 | 12 | 1 |
Dasgupta | 4 | 0 | 31 | 0 |
Matthias | 6 | 0 | 36 | 0 |
Vale | 9 | 0 | 31 | 4 |
Innings of RTCC
| Batter | How out | Bowler | Score |
1 | Wildy | Caught | Coull | 49 |
2 | Matthias | Caught | D Heafield | 25 |
3 | Akshay | Not | Out | 98 |
4 | Ewer | Ct Tjasink | Scott | 13 |
5 | Evans | Caught | Coull | 9 |
6 | Vale | Bowled | Coull | 0 |
7 | Malik | Not | Out | 0 |
8 | | | | |
9 | | | | |
10 | | | | |
11 | | | | |
| Subtotal | | | 194 |
| Extras | | | 19 |
| Total | | | 213 |
Bowler | Overs | Maidens | Runs | Wickets |
J Charlton | 8.4 | 0 | 40 | 0 |
Tjasink | 5 | 0 | 21 | 0 |
N Charlton | 5.3 | 0 | 42 | 0 |
Coull | 8 | 1 | 28 | 3 |
Shashank | 3 | 0 | 8 | 0 |
D Heafield | 5 | 0 | 22 | 1 |
Scott | 3 | 0 | 21 | 1 |
Leave a Reply