Venue: Hampstead Heath Extension
Date: 22nd June 2025
Type of match: 35 overs
Toss: MWCC
Result: Plastics win by 9 wickets
Innings of MWCC
| | Batter | How out | Bowler | Score |
| 1 | Petersen-Knight*† | Bowled | Jamieson | 0 |
| 2 | J Charlton | ct Bradbury | Jamieson | 8 |
| 3 | A Charlton | ct Heis | Jamieson | 0 |
| 4 | Daman | ct Golding | N Whitfield | 4 |
| 5 | D Heafield | Bowled | I Whitfield | 4 |
| 6 | A Heafield | ct Heis | Jamieson | 50 |
| 7 | Radonich | Bowled | I Whitfield | 8 |
| 8 | Yusuf | ct Jamieson | I Whitfield | 21 |
| 9 | Tjasink | ct Bradbury | N Whitfield | 0 |
| 10 | Hargreaves | Not | Out | 9 |
| 11 | Scott | ct Jamieson | Heis | 2 |
| | Subtotal | | | 106 |
| | Extras | | | 39 |
| | Total | | | 145 |
| Bowler | Overs | Maidens | Runs | Wickets |
| Jamieson | 7 | 2 | 22 | 4 |
| N.Whitfield | 6 | 2 | 13 | 2 |
| I.Whitfield | 5 | 2 | 27 | 3 |
| Heis | 4.5 | 1 | 13 | 1 |
| Tyndall | 3 | 0 | 21 | 0 |
| Ed | 3 | 0 | 11 | 0 |
| Shrikant | 2 | 1 | 1 | 0 |
Innings of Plastics
| | Batter | How out | Bowler | Score |
| 1 | Somro | Bowled | J Charlton | 28 |
| 2 | Hatton | Not | Out | 50 |
| 3 | Golding | Not | Out | 47 |
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| | Subtotal | | | 125 |
| | Extras | | | 24 |
| | Total | | | 149 |
| Bowler | Overs | Maidens | Runs | Wickets |
| Yusuf | 5 | 0 | 24 | 0 |
| Tjasink | 1.3 | 0 | 10 | 0 |
| J Charlton | 5.3 | 0 | 33 | 1 |
| D Heafield | 4 | 0 | 31 | 0 |
| Hargreaves | 2 | 0 | 12 | 0 |
| Scott | 1 | 0 | 12 | 0 |
| Radonich | 0.4 | 0 | 12 | 0 |
Leave a Reply