Venue: King George’s Field, Ham
Date: 14th June 2025
Type of match: 30 overs
Toss: MWCC
Result: St Annes win by 7 wickets
Innings of MWCC
| | Batter | How out | Bowler | Score |
| 1 | Daisit | ct Hill | Mathan | 0 |
| 2 | Petersen-Knight*† | Bowled | Mathan | 6 |
| 3 | Leahy | ct Slatford | Mathan | 10 |
| 4 | Jai | Caught | Mathan | 9 |
| 5 | Bell | Caught | Ahmed | 23 |
| 6 | Scott | Bowled | Ahmed | 3 |
| 7 | McManus | Bowled | Mathan | 21 |
| 8 | Tjasink | Bowled | Ahmed | 0 |
| 9 | Rigby | Bowled | Hampton | 5 |
| 10 | Coull | NOT | OUT | 38 |
| 11 | J Charlton | Bowled | Ahmed | 0 |
| | Subtotal | | | 114 |
| | Extras | | | 14 |
| | Total | | | 128 |
| Bowler | Overs | Maidens | Runs | Wickets |
| Matah | 5 | 2 | 13 | 5 |
| Sharma | 6 | 0 | 34 | 0 |
| Ahmed | 4.1 | 1 | 15 | 4 |
| Hampton | 3 | 0 | 20 | 1 |
| Hill | 1 | 0 | 15 | 0 |
| Rahman | 4 | 0 | 25 | 0 |
Innings of St.Annes
| | Batter | How out | Bowler | Score |
| 1 | Rahman | ct Coull | Jai | 38 |
| 2 | Kingston | Not | Out | 16 |
| 3 | Rafique | Bowled | Bell | 13 |
| 4 | Sharma | ct McManus | Danjit | 16 |
| 5 | Dooley | Not | Out | 0 |
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| | Subtotal | | | 83 |
| | Extras | | | 49 |
| | Total | | | 132 |
| Bowler | Overs | Maidens | Runs | Wickets |
| Tjasink | 3 | 0 | 25 | 0 |
| Charlton | 3 | 0 | 17 | 0 |
| Coull | 4 | 0 | 19 | 0 |
| Jai | 5 | 1 | 15 | 1 |
| Bell | 5 | 3 | 4 | 1 |
| McManus | 2 | 0 | 7 | 0 |
| Rigby | 2.2 | 0 | 18 | 0 |
| Daijit | 1 | 0 | 3 | 1 |
Leave a Reply